Season | From | To | Minimum stay |
L - Low Season | 07/01/2021 | 07/05/2021 | 2 |
M - Medium Season | 08/05/2021 | 25/06/2021 | 3 |
H - High Season | 26/05/2021 | 27/08/2021 | 7 |
M - Medium Season | 28/08/2021 | 24/09/2021 | 3 |
L - Low Season | 25/09/2021 | 17/12/2021 | 2 |
M - Medium Season | 18/12/2021 | 06/01/2022 | 3 |
L - Low Season | 07/01/2022 | 06/05/2022 | 2 |
Prices (Euro) per unit | day | week | ||||||
Name | Unit | Sleeps | H | M | L | H | M | L |
3 Bedrooms and 2 Bathrooms price per 6 pax | apartament | 6 | 180 | 140 | 120 | 1200 | 900 | 750 |
5 Bedrooms and 4 Bathrooms price per 10 pax | apartament | 10 | 300 | 250 | 200 | 2000 | 1600 | 1350 |
La Loggetta e Il Colombaio 2 + 2 pax | apartament | 2 | <116 | 88 | 75 | 780 | 600 | 500 |
Via Pietro da Cortona,17
Mercatale di Cortona
52040 Arezzo,
Italy
Cell: + 39 339.7936753
Tel. e Fax +39 0575.619202
Partita Iva 01674280514
e-mail:informazioni@pierle.com